Quick disbursal
Personal Loan
Unsecured funds for travel, medical, or debt consolidation
Paper-light personal loans with flexible tenure. We match your profile to lenders that actually approve similar income and credit bands.
Amount
Up to ₹40 Lakh
Rates from
10.49% p.a.
Tenure
12 – 60 months
Approval
Same-day in many cases*
Why borrowers pick this product
- No collateral required
- Funds for any genuine personal need
- Part-prepay after the lock-in, if any
- Digital KYC where the lender supports it
Indicative lender grid
Compare side by sideFigures are public-range illustrations for planning, not live bank APIs or guaranteed offers.
| Lender | Type | Rate | Amount | EMI / lakh | Processing | |
|---|---|---|---|---|---|---|
| State Bank of India | Nationalized Bank | 8% – 10.5% | ₹5 L – ₹40 Cr | ₹1,992 – ₹2,160 | Up to 0.35% + GST | Enquire |
| Bank of Baroda | Nationalized Bank | 8.15% – 11.2% | ₹10 L – ₹10 Cr | ₹2,001 – ₹2,180 | Up to 1% | Enquire |
| Punjab National Bank | Nationalized Bank | 8.2% – 12.4% | ₹5 L – ₹5 Cr | ₹2,005 – ₹2,230 | Up to 1% | Enquire |
| HDFC Bank | Private Bank | 8.35% – 14.5% | ₹50,000 – ₹10 Cr | ₹2,015 – ₹2,370 | Up to 1% or as advertised | Enquire |
| ICICI Bank | Private Bank | 8.4% – 15% | ₹50,000 – ₹5 Cr | ₹2,018 – ₹2,400 | Up to 2% | Enquire |
| Axis Bank | Private Bank | 8.5% – 16% | ₹50,000 – ₹5 Cr | ₹2,025 – ₹2,450 | Up to 1.5% | Enquire |
| Kotak Mahindra Bank | Private Bank | 8.7% – 16.5% | ₹1 L – ₹3 Cr | ₹2,040 – ₹2,480 | Up to 2% | Enquire |
| Bajaj Finance | NBFC | 11% – 28% | ₹50,000 – ₹55 L | ₹2,175 – ₹3,100 | Up to 3.93% | Enquire |
| Tata Capital | NBFC | 10.99% – 24% | ₹75,000 – ₹75 L | ₹2,170 – ₹2,900 | Up to 3% | Enquire |
| IDFC FIRST Bank | Private Bank | 8.85% – 18% | ₹1 L – ₹5 Cr | ₹2,050 – ₹2,550 | Up to 2% | Enquire |
Medical & emergency
Fast processing when you need funds for hospital bills or an unexpected family expense.
Wedding & travel
Plan large one-time spends with a fixed EMI instead of revolving credit-card debt.
Balance consolidation
Combine high-interest dues into one personal loan EMI and simplify cash flow.
Eligibility
- Age 21–58 years (salaried) or 25–65 (self-employed)
- Minimum income typically ₹20,000 per month
- Stable employment or business vintage of 1–2 years
- Clean repayment track on existing credit
Documents
- PAN and Aadhaar
- Latest 3 salary slips or ITR
- 6 months bank statement
- Address proof if current address differs
FAQs
A new enquiry and loan appear on your report. Timely EMIs usually improve the score over time; missed payments damage it quickly.